SMF Shop - Statistics Center

General Statistics

Total Members:
6,217
Total Posts:
11,334
Total Topics:
3,851
Total Categories:
4
Users Online:
1,398
Most Online:
5,918 - January 21, 2020, 07:28:05 pm
Online Today:
1,437
Total page views:
84,810,921
Average registrations per day:
2.34
Average posts per day:
3.37
Average topics per day:
2.14
Total Boards:
32
Latest Member:
zaila
Average online per day:
276.40
Male to Female Ratio:
2.6:1
Average page views per day:
12,660.24

Most Time Online

Daniel15
8d 6h 54m
inkstains
5d 21h 37m
feeble
2d 18h 27m
ballin
2d 6h 3m
CRONUS
2d 5h 28m
Basil Beard
2d 3h 48m
perplexed
1d 11h 33m
David
1d 10h 33m
Martin
1d 9h 9m
Tweet
1d 1h 25m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 2,339 2,259,129
April 2024 0 0 0 2,062 1,004,227
March 2024 0 0 0 2,339 606,088
February 2024 0 0 0 1,198 327,527
January 2024 0 0 0 623 321,287
* 2023 0 0 0 4,516 7,940,300
December 2023 0 0 0 1,746 455,899
2023-12-01 0 0 0 194 3,506
2023-12-02 0 0 0 213 2,664
2023-12-03 0 0 0 353 3,400
2023-12-04 0 0 0 361 5,493
2023-12-05 0 0 0 357 4,186
2023-12-06 0 0 0 1,192 7,404
2023-12-07 0 0 0 1,182 8,230
2023-12-08 0 0 0 1,128 8,676
2023-12-09 0 0 0 1,473 10,019
2023-12-10 0 0 0 1,329 8,934
2023-12-11 0 0 0 1,389 8,830
2023-12-12 0 0 0 1,431 8,449
2023-12-13 0 0 0 1,306 14,882
2023-12-14 0 0 0 1,284 17,439
2023-12-15 0 0 0 1,361 16,494
2023-12-16 0 0 0 1,726 20,346
2023-12-17 0 0 0 1,703 18,395
2023-12-18 0 0 0 1,525 14,172
2023-12-19 0 0 0 1,518 20,480
2023-12-20 0 0 0 1,608 20,575
2023-12-21 0 0 0 1,746 23,149
2023-12-22 0 0 0 1,677 21,093
2023-12-23 0 0 0 960 16,135
2023-12-24 0 0 0 549 21,871
2023-12-25 0 0 0 820 54,814
2023-12-26 0 0 0 854 51,234
2023-12-27 0 0 0 444 12,348
2023-12-28 0 0 0 373 9,346
2023-12-29 0 0 0 591 7,499
2023-12-30 0 0 0 565 7,608
2023-12-31 0 0 0 300 8,228
November 2023 0 0 0 470 1,005,544
October 2023 0 0 0 331 1,375,884
2023-10-01 0 0 0 125 7,279
2023-10-02 0 0 0 197 5,064
2023-10-03 0 0 0 331 2,767
2023-10-04 0 0 0 131 2,136
2023-10-05 0 0 0 144 8,099
2023-10-06 0 0 0 140 16,533
2023-10-07 0 0 0 152 56,567
2023-10-08 0 0 0 134 77,340
2023-10-09 0 0 0 130 81,247
2023-10-10 0 0 0 171 36,182
2023-10-11 0 0 0 132 6,381
2023-10-12 0 0 0 135 4,803
2023-10-13 0 0 0 172 17,986
2023-10-14 0 0 0 144 74,682
2023-10-15 0 0 0 177 80,383
2023-10-16 0 0 0 175 79,066
2023-10-17 0 0 0 133 80,294
2023-10-18 0 0 0 200 62,044
2023-10-19 0 0 0 204 74,687
2023-10-20 0 0 0 225 78,005
2023-10-21 0 0 0 148 56,993
2023-10-22 0 0 0 138 14,742
2023-10-23 0 0 0 185 15,064
2023-10-24 0 0 0 181 43,211
2023-10-25 0 0 0 160 34,924
2023-10-26 0 0 0 160 61,192
2023-10-27 0 0 0 206 62,200
2023-10-28 0 0 0 201 55,560
2023-10-29 0 0 0 165 56,673
2023-10-30 0 0 0 166 62,266
2023-10-31 0 0 0 194 61,514
September 2023 0 0 0 314 1,410,145
2023-09-01 0 0 0 136 81,413
2023-09-02 0 0 0 144 84,963
2023-09-03 0 0 0 133 86,494
2023-09-04 0 0 0 124 84,811
2023-09-05 0 0 0 137 52,050
2023-09-06 0 0 0 121 42,796
2023-09-07 0 0 0 129 35,569
2023-09-08 0 0 0 149 80,173
2023-09-09 0 0 0 142 96,474
2023-09-10 0 0 0 130 98,416
2023-09-11 0 0 0 129 92,983
2023-09-12 0 0 0 147 85,635
2023-09-13 0 0 0 119 91,971
2023-09-14 0 0 0 142 86,856
2023-09-15 0 0 0 155 79,501
2023-09-16 0 0 0 181 84,177
2023-09-17 0 0 0 141 30,560
2023-09-18 0 0 0 314 12,927
2023-09-19 0 0 0 191 11,765
2023-09-20 0 0 0 128 3,969
2023-09-21 0 0 0 145 9,624
2023-09-22 0 0 0 126 10,771
2023-09-23 0 0 0 134 6,312
2023-09-24 0 0 0 154 6,105
2023-09-25 0 0 0 153 4,642
2023-09-26 0 0 0 135 11,059
2023-09-27 0 0 0 136 8,990
2023-09-28 0 0 0 141 4,122
2023-09-29 0 0 0 137 18,413
2023-09-30 0 0 0 127 6,604
August 2023 0 0 0 2,668 660,882
2023-08-01 0 0 0 395 9,156
2023-08-02 0 0 0 307 7,111
2023-08-03 0 0 0 675 7,636
2023-08-04 0 0 0 136 11,836
2023-08-05 0 0 0 123 9,687
2023-08-06 0 0 0 114 6,790
2023-08-07 0 0 0 115 10,469
2023-08-08 0 0 0 106 9,845
2023-08-09 0 0 0 145 10,693
2023-08-10 0 0 0 714 14,543
2023-08-11 0 0 0 772 12,701
2023-08-12 0 0 0 749 13,712
2023-08-13 0 0 0 760 16,630
2023-08-14 0 0 0 752 13,652
2023-08-15 0 0 0 1,965 12,587
2023-08-16 0 0 0 1,838 23,327
2023-08-17 0 0 0 2,668 31,216
2023-08-18 0 0 0 2,495 34,653
2023-08-19 0 0 0 2,655 36,889
2023-08-20 0 0 0 136 12,021
2023-08-21 0 0 0 142 4,927
2023-08-22 0 0 0 134 15,369
2023-08-23 0 0 0 139 12,654
2023-08-24 0 0 0 148 6,874
2023-08-25 0 0 0 125 13,201
2023-08-26 0 0 0 126 16,396
2023-08-27 0 0 0 155 24,174
2023-08-28 0 0 0 128 42,599
2023-08-29 0 0 0 126 70,320
2023-08-30 0 0 0 139 81,893
2023-08-31 0 0 0 134 67,321
July 2023 0 0 0 520 339,061
2023-07-01 0 0 0 430 11,355
2023-07-02 0 0 0 389 7,023
2023-07-03 0 0 0 346 9,234
2023-07-04 0 0 0 345 12,095
2023-07-05 0 0 0 520 13,122
2023-07-06 0 0 0 460 19,785
2023-07-07 0 0 0 428 16,826
2023-07-08 0 0 0 498 23,091
2023-07-09 0 0 0 381 2,917
2023-07-14 0 0 0 368 12,651
2023-07-15 0 0 0 416 17,485
2023-07-16 0 0 0 406 17,831
2023-07-17 0 0 0 322 17,101
2023-07-18 0 0 0 332 13,916
2023-07-19 0 0 0 357 11,837
2023-07-20 0 0 0 345 15,022
2023-07-21 0 0 0 343 16,708
2023-07-22 0 0 0 321 13,631
2023-07-23 0 0 0 352 10,273
2023-07-24 0 0 0 362 8,786
2023-07-25 0 0 0 347 8,671
2023-07-26 0 0 0 307 11,705
2023-07-27 0 0 0 308 10,582
2023-07-28 0 0 0 303 5,305
2023-07-29 0 0 0 299 8,431
2023-07-30 0 0 0 348 13,881
2023-07-31 0 0 0 330 9,797
June 2023 0 0 0 504 344,253
May 2023 0 0 0 1,046 488,883
2023-05-01 0 0 0 897 13,393
2023-05-02 0 0 0 622 10,222
2023-05-03 0 0 0 616 11,650
2023-05-04 0 0 0 841 14,557
2023-05-05 0 0 0 753 13,172
2023-05-06 0 0 0 933 10,132
2023-05-07 0 0 0 973 11,361
2023-05-08 0 0 0 957 12,879
2023-05-09 0 0 0 1,009 13,483
2023-05-10 0 0 0 1,009 16,058
2023-05-11 0 0 0 1,021 13,756
2023-05-12 0 0 0 954 11,882
2023-05-13 0 0 0 972 11,513
2023-05-14 0 0 0 1,046 14,763
2023-05-15 0 0 0 1,034 13,224
2023-05-16 0 0 0 168 10,469
2023-05-17 0 0 0 742 13,418
2023-05-18 0 0 0 754 16,529
2023-05-19 0 0 0 642 17,271
2023-05-20 0 0 0 621 15,355
2023-05-21 0 0 0 135 14,346
2023-05-22 0 0 0 109 12,613
2023-05-23 0 0 0 113 11,202
2023-05-24 0 0 0 122 18,069
2023-05-25 0 0 0 124 21,086
2023-05-26 0 0 0 140 20,946
2023-05-27 0 0 0 184 26,965
2023-05-28 0 0 0 267 25,655
2023-05-29 0 0 0 211 23,391
2023-05-30 0 0 0 221 24,970
2023-05-31 0 0 0 231 24,553
April 2023 0 0 0 938 433,486
March 2023 0 0 0 1,023 422,447
February 2023 0 0 0 700 579,159
January 2023 0 0 0 4,516 424,657
2023-01-01 0 0 0 366 14,674
2023-01-02 0 0 0 467 10,043
2023-01-03 0 0 0 3,267 15,381
2023-01-04 0 0 0 1,420 12,933
2023-01-05 0 0 0 591 9,873
2023-01-06 0 0 0 316 6,874
2023-01-07 0 0 0 322 11,907
2023-01-08 0 0 0 287 11,374
2023-01-09 0 0 0 496 8,797
2023-01-10 0 0 0 366 12,637
2023-01-11 0 0 0 1,591 13,916
2023-01-12 0 0 0 3,899 28,271
2023-01-13 0 0 0 4,022 32,667
2023-01-14 0 0 0 3,166 23,875
2023-01-15 0 0 0 4,086 33,462
2023-01-16 0 0 0 4,516 21,876
2023-01-17 0 0 0 344 12,253
2023-01-18 0 0 0 361 11,061
2023-01-19 0 0 0 417 10,468
2023-01-20 0 0 0 258 11,065
2023-01-21 0 0 0 254 12,175
2023-01-22 0 0 0 498 10,064
2023-01-23 0 0 0 314 8,714
2023-01-24 0 0 0 298 11,096
2023-01-25 0 0 0 388 9,246
2023-01-26 0 0 0 181 6,569
2023-01-27 0 0 0 171 10,052
2023-01-28 0 0 0 165 10,601
2023-01-29 0 0 0 143 8,203
2023-01-30 0 0 0 134 11,462
2023-01-31 0 0 0 146 13,068
* 2022 0 0 0 800 6,176,258
December 2022 0 0 0 800 429,821
November 2022 0 0 0 493 694,717
October 2022 0 0 0 356 523,036
September 2022 0 0 0 530 565,939
August 2022 0 0 0 139 339,840
2022-08-01 0 0 0 115 23,186
2022-08-02 0 0 0 109 20,908
2022-08-03 0 0 0 114 16,416
2022-08-04 0 0 0 111 15,242
2022-08-05 0 0 0 121 11,152
2022-08-06 0 0 0 120 11,206
2022-08-07 0 0 0 114 11,121
2022-08-08 0 0 0 107 8,209
2022-08-09 0 0 0 120 7,676
2022-08-10 0 0 0 112 9,580
2022-08-11 0 0 0 116 7,966
2022-08-12 0 0 0 119 7,994
2022-08-13 0 0 0 116 12,175
2022-08-14 0 0 0 116 8,364
2022-08-15 0 0 0 115 6,345
2022-08-16 0 0 0 110 8,755
2022-08-17 0 0 0 119 6,054
2022-08-18 0 0 0 114 7,717
2022-08-19 0 0 0 113 16,779
2022-08-20 0 0 0 122 11,144
2022-08-21 0 0 0 120 21,085
2022-08-22 0 0 0 122 23,821
2022-08-23 0 0 0 116 10,597
2022-08-24 0 0 0 109 12,853
2022-08-25 0 0 0 128 5,869
2022-08-26 0 0 0 125 4,768
2022-08-27 0 0 0 139 10,473
2022-08-28 0 0 0 127 5,366
2022-08-29 0 0 0 135 5,341
2022-08-30 0 0 0 136 6,220
2022-08-31 0 0 0 107 5,458
July 2022 0 0 0 128 293,360
2022-07-01 0 0 0 122 5,996
2022-07-02 0 0 0 128 5,685
2022-07-03 0 0 0 117 4,936
2022-07-04 0 0 0 103 5,021
2022-07-05 0 0 0 110 4,801
2022-07-06 0 0 0 89 14,662
2022-07-07 0 0 0 124 4,909
2022-07-08 0 0 0 105 5,391
2022-07-09 0 0 0 103 4,801
2022-07-10 0 0 0 117 6,231
2022-07-11 0 0 0 91 6,250
2022-07-12 0 0 0 97 6,852
2022-07-13 0 0 0 98 7,942
2022-07-14 0 0 0 87 10,555
2022-07-15 0 0 0 82 8,063
2022-07-16 0 0 0 96 7,064
2022-07-17 0 0 0 101 9,715
2022-07-18 0 0 0 116 10,066
2022-07-19 0 0 0 95 10,996
2022-07-20 0 0 0 98 10,884
2022-07-21 0 0 0 100 8,327
2022-07-22 0 0 0 98 7,935
2022-07-23 0 0 0 109 10,431
2022-07-24 0 0 0 97 6,315
2022-07-25 0 0 0 116 4,995
2022-07-26 0 0 0 97 8,011
2022-07-27 0 0 0 80 7,370
2022-07-28 0 0 0 101 18,295
2022-07-29 0 0 0 97 25,251
2022-07-30 0 0 0 92 21,064
2022-07-31 0 0 0 99 24,546
June 2022 0 0 0 139 470,542
May 2022 0 0 0 139 437,208
April 2022 0 0 0 149 570,538
March 2022 0 0 0 172 743,261
2022-03-01 0 0 0 148 50,968
2022-03-02 0 0 0 169 48,523
2022-03-03 0 0 0 172 45,325
2022-03-04 0 0 0 148 39,381
2022-03-05 0 0 0 140 42,362
2022-03-06 0 0 0 140 38,721
2022-03-07 0 0 0 140 26,919
2022-03-08 0 0 0 137 53,949
2022-03-09 0 0 0 131 42,718
2022-03-10 0 0 0 138 23,270
2022-03-11 0 0 0 137 16,143
2022-03-12 0 0 0 131 19,869
2022-03-13 0 0 0 131 23,903
2022-03-14 0 0 0 141 21,264
2022-03-15 0 0 0 135 29,182
2022-03-16 0 0 0 131 9,384
2022-03-17 0 0 0 133 9,463
2022-03-18 0 0 0 141 21,773
2022-03-19 0 0 0 137 16,290
2022-03-20 0 0 0 130 16,157
2022-03-21 0 0 0 130 11,674
2022-03-22 0 0 0 135 10,962
2022-03-23 0 0 0 138 8,326
2022-03-24 0 0 0 144 6,259
2022-03-25 0 0 0 129 6,492
2022-03-26 0 0 0 134 8,824
2022-03-27 0 0 0 128 10,799
2022-03-28 0 0 0 133 14,069
2022-03-29 0 0 0 132 13,368
2022-03-30 0 0 0 127 28,860
2022-03-31 0 0 0 135 28,064
February 2022 0 0 0 169 624,568
2022-02-01 0 0 0 130 16,785
2022-02-02 0 0 0 137 17,907
2022-02-03 0 0 0 145 14,209
2022-02-04 0 0 0 133 27,217
2022-02-05 0 0 0 141 37,902
2022-02-06 0 0 0 150 42,361
2022-02-07 0 0 0 158 10,912
2022-02-08 0 0 0 128 15,631
2022-02-09 0 0 0 143 15,719
2022-02-10 0 0 0 150 11,217
2022-02-11 0 0 0 143 21,899
2022-02-12 0 0 0 151 36,899
2022-02-13 0 0 0 153 34,734
2022-02-14 0 0 0 169 48,696
2022-02-15 0 0 0 165 26,981
2022-02-16 0 0 0 112 11,723
2022-02-17 0 0 0 127 14,943
2022-02-18 0 0 0 150 26,857
2022-02-19 0 0 0 155 23,147
2022-02-20 0 0 0 147 22,317
2022-02-21 0 0 0 147 12,216
2022-02-22 0 0 0 154 25,248
2022-02-23 0 0 0 147 10,707
2022-02-24 0 0 0 167 10,780
2022-02-25 0 0 0 142 13,162
2022-02-26 0 0 0 155 14,835
2022-02-27 0 0 0 154 18,638
2022-02-28 0 0 0 159 40,926
January 2022 0 0 0 158 483,428
2022-01-01 0 0 0 152 13,281
2022-01-02 0 0 0 134 11,382
2022-01-03 0 0 0 150 12,227
2022-01-04 0 0 0 147 18,372
2022-01-05 0 0 0 142 18,322
2022-01-06 0 0 0 146 24,456
2022-01-07 0 0 0 139 8,779
2022-01-08 0 0 0 136 17,591
2022-01-09 0 0 0 127 25,379
2022-01-10 0 0 0 131 22,866
2022-01-11 0 0 0 117 23,178
2022-01-12 0 0 0 124 27,672
2022-01-13 0 0 0 134 33,079
2022-01-14 0 0 0 143 19,745
2022-01-15 0 0 0 134 17,818
2022-01-16 0 0 0 130 14,068
2022-01-17 0 0 0 124 14,581
2022-01-18 0 0 0 125 9,850
2022-01-19 0 0 0 129 12,494
2022-01-20 0 0 0 124 11,064
2022-01-21 0 0 0 134 10,190
2022-01-22 0 0 0 134 9,480
2022-01-23 0 0 0 131 9,415
2022-01-24 0 0 0 134 8,581
2022-01-25 0 0 0 138 7,585
2022-01-26 0 0 0 156 18,623
2022-01-27 0 0 0 132 12,575
2022-01-28 0 0 0 156 10,888
2022-01-29 0 0 0 137 11,126
2022-01-30 0 0 0 158 13,071
2022-01-31 0 0 0 138 15,690
* 2021 0 0 0 672 7,801,929
December 2021 0 0 0 166 402,516
November 2021 0 0 0 301 588,071
October 2021 0 0 0 197 621,396
2021-10-01 0 0 0 144 33,739
2021-10-02 0 0 0 142 32,045
2021-10-03 0 0 0 138 38,182
2021-10-04 0 0 0 128 32,280
2021-10-05 0 0 0 148 60,135
2021-10-06 0 0 0 129 33,712
2021-10-07 0 0 0 141 14,195
2021-10-08 0 0 0 124 12,865
2021-10-09 0 0 0 119 12,314
2021-10-10 0 0 0 169 16,613
2021-10-11 0 0 0 101 11,446
2021-10-12 0 0 0 153 17,157
2021-10-13 0 0 0 156 17,176
2021-10-14 0 0 0 144 15,085
2021-10-15 0 0 0 154 12,019
2021-10-16 0 0 0 147 14,562
2021-10-17 0 0 0 154 16,320
2021-10-18 0 0 0 159 12,374
2021-10-19 0 0 0 162 13,722
2021-10-20 0 0 0 158 12,374
2021-10-21 0 0 0 159 20,874
2021-10-22 0 0 0 197 22,969
2021-10-23 0 0 0 159 21,692
2021-10-24 0 0 0 165 17,004
2021-10-25 0 0 0 189 14,373
2021-10-26 0 0 0 184 20,090
2021-10-27 0 0 0 174 13,615
2021-10-28 0 0 0 155 13,934
2021-10-29 0 0 0 163 10,683
2021-10-30 0 0 0 185 12,300
2021-10-31 0 0 0 189 25,547
September 2021 0 0 0 504 447,546
2021-09-01 0 0 0 490 11,087
2021-09-02 0 0 0 485 13,353
2021-09-03 0 0 0 472 11,918
2021-09-04 0 0 0 460 13,465
2021-09-05 0 0 0 431 9,099
2021-09-06 0 0 0 421 8,474
2021-09-07 0 0 0 429 7,430
2021-09-08 0 0 0 452 7,721
2021-09-09 0 0 0 440 7,497
2021-09-10 0 0 0 451 14,068
2021-09-11 0 0 0 441 8,348
2021-09-12 0 0 0 426 5,983
2021-09-13 0 0 0 438 8,371
2021-09-14 0 0 0 423 7,634
2021-09-15 0 0 0 504 12,405
2021-09-16 0 0 0 149 13,793
2021-09-17 0 0 0 145 12,221
2021-09-18 0 0 0 155 11,705
2021-09-19 0 0 0 131 8,349
2021-09-20 0 0 0 174 16,915
2021-09-21 0 0 0 163 18,318
2021-09-22 0 0 0 152 14,029
2021-09-23 0 0 0 159 16,608
2021-09-24 0 0 0 211 25,049
2021-09-25 0 0 0 210 32,256
2021-09-26 0 0 0 197 23,386
2021-09-27 0 0 0 220 31,640
2021-09-28 0 0 0 177 21,871
2021-09-29 0 0 0 146 21,121
2021-09-30 0 0 0 152 33,432
August 2021 0 0 0 619 615,964
2021-08-01 0 0 0 483 14,030
2021-08-02 0 0 0 496 14,926
2021-08-03 0 0 0 514 17,161
2021-08-04 0 0 0 501 15,149
2021-08-05 0 0 0 619 22,547
2021-08-06 0 0 0 510 18,371
2021-08-07 0 0 0 492 13,404
2021-08-08 0 0 0 489 16,199
2021-08-09 0 0 0 500 15,702
2021-08-10 0 0 0 484 17,595
2021-08-11 0 0 0 476 16,042
2021-08-12 0 0 0 438 13,324
2021-08-13 0 0 0 477 14,051
2021-08-14 0 0 0 466 17,911
2021-08-15 0 0 0 450 17,839
2021-08-16 0 0 0 499 13,769
2021-08-17 0 0 0 502 17,698
2021-08-18 0 0 0 513 34,495
2021-08-19 0 0 0 517 17,722
2021-08-20 0 0 0 503 18,006
2021-08-21 0 0 0 524 41,028
2021-08-22 0 0 0 513 51,352
2021-08-23 0 0 0 513 25,624
2021-08-24 0 0 0 521 18,231
2021-08-25 0 0 0 528 29,830
2021-08-26 0 0 0 512 19,500
2021-08-27 0 0 0 511 25,353
2021-08-28 0 0 0 517 22,338
2021-08-29 0 0 0 492 15,621
2021-08-30 0 0 0 472 10,986
2021-08-31 0 0 0 446 10,160
July 2021 0 0 0 588 572,357
2021-07-01 0 0 0 469 23,960
2021-07-02 0 0 0 470 23,208
2021-07-03 0 0 0 493 30,614
2021-07-04 0 0 0 511 48,163
2021-07-05 0 0 0 517 38,658
2021-07-06 0 0 0 494 19,316
2021-07-07 0 0 0 588 20,826
2021-07-08 0 0 0 491 18,538
2021-07-09 0 0 0 490 21,406
2021-07-10 0 0 0 490 21,985
2021-07-11 0 0 0 487 23,996
2021-07-12 0 0 0 481 16,013
2021-07-13 0 0 0 516 20,032
2021-07-14 0 0 0 486 12,412
2021-07-15 0 0 0 491 12,544
2021-07-16 0 0 0 484 13,403
2021-07-17 0 0 0 498 18,737
2021-07-18 0 0 0 487 17,463
2021-07-19 0 0 0 461 13,389
2021-07-20 0 0 0 413 12,245
2021-07-21 0 0 0 473 13,703
2021-07-22 0 0 0 474 12,700
2021-07-23 0 0 0 487 13,511
2021-07-24 0 0 0 513 15,638
2021-07-25 0 0 0 503 14,383
2021-07-26 0 0 0 490 13,714
2021-07-27 0 0 0 481 12,325
2021-07-28 0 0 0 476 12,266
2021-07-29 0 0 0 469 12,188
2021-07-30 0 0 0 452 10,415
2021-07-31 0 0 0 508 14,606
June 2021 0 0 0 576 775,486
2021-06-01 0 0 0 444 30,178
2021-06-02 0 0 0 470 25,031
2021-06-03 0 0 0 511 28,445
2021-06-04 0 0 0 484 37,690
2021-06-05 0 0 0 484 22,990
2021-06-06 0 0 0 476 37,973
2021-06-07 0 0 0 487 63,750
2021-06-08 0 0 0 501 111,647
2021-06-09 0 0 0 451 19,941
2021-06-10 0 0 0 468 11,703
2021-06-11 0 0 0 484 19,097
2021-06-12 0 0 0 480 26,840
2021-06-13 0 0 0 492 16,534
2021-06-14 0 0 0 511 20,508
2021-06-15 0 0 0 501 20,492
2021-06-16 0 0 0 476 19,208
2021-06-17 0 0 0 479 17,566
2021-06-18 0 0 0 487 18,088
2021-06-19 0 0 0 493 26,692
2021-06-20 0 0 0 489 23,889
2021-06-21 0 0 0 485 19,673
2021-06-22 0 0 0 512 16,972
2021-06-23 0 0 0 486 17,228
2021-06-24 0 0 0 500 17,324
2021-06-25 0 0 0 483 11,280
2021-06-26 0 0 0 517 25,845
2021-06-27 0 0 0 481 14,705
2021-06-28 0 0 0 495 19,442
2021-06-29 0 0 0 481 20,860
2021-06-30 0 0 0 576 13,895
May 2021 0 0 0 535 806,879
2021-05-01 0 0 0 460 20,766
2021-05-02 0 0 0 452 25,153
2021-05-03 0 0 0 469 25,224
2021-05-04 0 0 0 496 35,151
2021-05-05 0 0 0 481 21,289
2021-05-06 0 0 0 475 22,297
2021-05-07 0 0 0 474 27,659
2021-05-08 0 0 0 451 23,339
2021-05-09 0 0 0 455 17,191
2021-05-10 0 0 0 476 30,751
2021-05-11 0 0 0 471 19,060
2021-05-12 0 0 0 461 25,314
2021-05-13 0 0 0 466 24,990
2021-05-14 0 0 0 456 18,356
2021-05-15 0 0 0 459 22,304
2021-05-16 0 0 0 448 19,273
2021-05-17 0 0 0 454 18,219
2021-05-18 0 0 0 467 18,155
2021-05-19 0 0 0 443 18,237
2021-05-20 0 0 0 502 37,476
2021-05-21 0 0 0 515 58,037
2021-05-22 0 0 0 535 30,473
2021-05-23 0 0 0 499 40,729
2021-05-24 0 0 0 495 23,188
2021-05-25 0 0 0 510 33,204
2021-05-26 0 0 0 500 34,720
2021-05-27 0 0 0 491 28,492
2021-05-28 0 0 0 468 27,611
2021-05-29 0 0 0 442 27,488
2021-05-30 0 0 0 426 20,250
2021-05-31 0 0 0 406 12,483
April 2021 0 0 0 474 739,923
March 2021 0 0 0 672 874,266
February 2021 0 0 0 594 749,099
January 2021 0 0 0 521 608,426
* 2020 0 0 0 5,918 13,713,836
December 2020 0 0 0 516 911,196
November 2020 0 0 0 557 900,091
October 2020 0 0 0 508 1,243,202
September 2020 0 0 0 509 1,027,496
2020-09-01 0 0 0 465 31,923
2020-09-02 0 0 0 509 35,766
2020-09-03 0 0 0 490 30,911
2020-09-04 0 0 0 460 31,094
2020-09-05 0 0 0 454 28,763
2020-09-06 0 0 0 449 72,485
2020-09-07 0 0 0 475 120,192
2020-09-08 0 0 0 494 31,015
2020-09-09 0 0 0 462 28,645
2020-09-10 0 0 0 466 36,735
2020-09-11 0 0 0 508 30,328
2020-09-12 0 0 0 503 32,211
2020-09-13 0 0 0 509 35,271
2020-09-14 0 0 0 464 30,951
2020-09-15 0 0 0 459 29,233
2020-09-16 0 0 0 449 26,070
2020-09-17 0 0 0 499 33,946
2020-09-18 0 0 0 504 39,737
2020-09-19 0 0 0 446 25,431
2020-09-20 0 0 0 499 31,465
2020-09-21 0 0 0 494 35,120
2020-09-22 0 0 0 458 20,994
2020-09-23 0 0 0 449 28,032
2020-09-24 0 0 0 481 16,890
2020-09-26 0 0 0 462 20,291
2020-09-27 0 0 0 473 43,511
2020-09-28 0 0 0 464 35,084
2020-09-29 0 0 0 465 34,286
2020-09-30 0 0 0 453 31,116
August 2020 0 0 0 562 1,179,868
2020-08-01 0 0 0 514 23,650
2020-08-02 0 0 0 512 33,851
2020-08-03 0 0 0 512 30,062
2020-08-04 0 0 0 462 22,755
2020-08-05 0 0 0 468 38,725
2020-08-06 0 0 0 460 23,245
2020-08-07 0 0 0 461 33,377
2020-08-08 0 0 0 459 33,158
2020-08-09 0 0 0 467 30,614
2020-08-10 0 0 0 462 37,794
2020-08-11 0 0 0 562 28,459
2020-08-12 0 0 0 462 26,231
2020-08-13 0 0 0 461 39,291
2020-08-14 0 0 0 500 39,135
2020-08-15 0 0 0 500 37,692
2020-08-16 0 0 0 494 45,604
2020-08-17 0 0 0 519 51,856
2020-08-18 0 0 0 505 40,748
2020-08-19 0 0 0 475 50,929
2020-08-20 0 0 0 480 69,092
2020-08-21 0 0 0 540 59,852
2020-08-22 0 0 0 530 44,277
2020-08-23 0 0 0 481 47,184
2020-08-24 0 0 0 469 33,522
2020-08-25 0 0 0 473 34,032
2020-08-26 0 0 0 464 40,302
2020-08-27 0 0 0 465 36,843
2020-08-28 0 0 0 469 36,017
2020-08-29 0 0 0 459 33,578
2020-08-30 0 0 0 467 30,375
2020-08-31 0 0 0 469 47,618
July 2020 0 0 0 514 699,075
2020-07-03 0 0 0 357 14,966
2020-07-04 0 0 0 390 21,434
2020-07-05 0 0 0 376 16,600
2020-07-06 0 0 0 429 19,154
2020-07-07 0 0 0 419 23,224
2020-07-08 0 0 0 354 17,356
2020-07-09 0 0 0 314 32,237
2020-07-10 0 0 0 438 16,394
2020-07-11 0 0 0 506 17,611
2020-07-12 0 0 0 486 17,496
2020-07-13 0 0 0 475 15,776
2020-07-14 0 0 0 498 111,699
2020-07-15 0 0 0 483 38,525
2020-07-16 0 0 0 484 16,540
2020-07-17 0 0 0 488 19,264
2020-07-18 0 0 0 506 29,337
2020-07-19 0 0 0 511 23,202
2020-07-20 0 0 0 496 19,978
2020-07-21 0 0 0 478 21,307
2020-07-22 0 0 0 475 15,365
2020-07-23 0 0 0 450 21,261
2020-07-24 0 0 0 452 18,576
2020-07-25 0 0 0 445 18,700
2020-07-26 0 0 0 440 15,739
2020-07-27 0 0 0 498 26,940
2020-07-28 0 0 0 482 20,403
2020-07-29 0 0 0 492 21,614
2020-07-30 0 0 0 509 22,969
2020-07-31 0 0 0 514 25,408
June 2020 0 0 0 636 678,455
May 2020 0 0 0 1,736 2,289,257
April 2020 0 0 0 1,302 514,816
2020-04-01 0 0 0 754 20,012
2020-04-02 0 0 0 771 17,196
2020-04-03 0 0 0 769 12,128
2020-04-04 0 0 0 742 18,190
2020-04-05 0 0 0 710 11,194
2020-04-06 0 0 0 604 10,512
2020-04-07 0 0 0 938 14,161
2020-04-08 0 0 0 815 13,956
2020-04-09 0 0 0 874 14,689
2020-04-10 0 0 0 913 13,022
2020-04-11 0 0 0 1,073 16,118
2020-04-12 0 0 0 981 13,428
2020-04-13 0 0 0 1,072 13,701
2020-04-14 0 0 0 998 15,331
2020-04-15 0 0 0 1,034 14,495
2020-04-16 0 0 0 1,073 16,304
2020-04-17 0 0 0 1,071 17,363
2020-04-18 0 0 0 1,119 19,218
2020-04-19 0 0 0 1,079 19,065
2020-04-20 0 0 0 1,085 16,731
2020-04-21 0 0 0 1,020 16,158
