SMF Shop - Statistics Center

General Statistics

Total Members:
6,217
Total Posts:
11,334
Total Topics:
3,851
Total Categories:
4
Users Online:
1,402
Most Online:
5,918 - January 21, 2020, 07:28:05 pm
Online Today:
1,409
Total page views:
84,993,373
Average registrations per day:
2.34
Average posts per day:
3.37
Average topics per day:
2.14
Total Boards:
32
Latest Member:
zaila
Average online per day:
276.61
Male to Female Ratio:
2.6:1
Average page views per day:
12,687.47

Most Time Online

Daniel15
8d 6h 54m
inkstains
5d 21h 37m
feeble
2d 18h 27m
ballin
2d 6h 3m
CRONUS
2d 5h 28m
Basil Beard
2d 3h 48m
perplexed
1d 11h 33m
David
1d 10h 33m
Martin
1d 9h 9m
Tweet
1d 1h 25m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 2,339 2,441,581
April 2024 0 0 0 2,062 1,186,679
March 2024 0 0 0 2,339 606,088
2024-03-01 0 0 0 985 5,939
2024-03-02 0 0 0 1,017 9,595
2024-03-03 0 0 0 1,053 9,745
2024-03-04 0 0 0 1,054 9,894
2024-03-05 0 0 0 1,012 13,554
2024-03-06 0 0 0 974 9,519
2024-03-07 0 0 0 992 5,548
2024-03-08 0 0 0 1,157 15,960
2024-03-09 0 0 0 1,120 12,533
2024-03-10 0 0 0 1,005 8,857
2024-03-11 0 0 0 1,141 13,512
2024-03-12 0 0 0 2,054 12,321
2024-03-13 0 0 0 1,999 11,072
2024-03-14 0 0 0 982 5,902
2024-03-15 0 0 0 1,017 9,546
2024-03-16 0 0 0 1,069 10,332
2024-03-17 0 0 0 1,352 15,076
2024-03-18 0 0 0 2,339 16,601
2024-03-19 0 0 0 1,658 14,337
2024-03-20 0 0 0 1,567 15,038
2024-03-21 0 0 0 1,717 23,541
2024-03-22 0 0 0 1,042 34,115
2024-03-23 0 0 0 1,041 21,287
2024-03-24 0 0 0 1,066 12,462
2024-03-25 0 0 0 1,104 22,995
2024-03-26 0 0 0 1,133 34,557
2024-03-27 0 0 0 1,125 31,210
2024-03-28 0 0 0 1,394 51,951
2024-03-29 0 0 0 1,791 93,770
2024-03-30 0 0 0 1,558 28,509
2024-03-31 0 0 0 1,107 26,810
February 2024 0 0 0 1,198 327,527
2024-02-01 0 0 0 733 12,955
2024-02-02 0 0 0 635 12,185
2024-02-03 0 0 0 511 10,885
2024-02-04 0 0 0 483 11,253
2024-02-05 0 0 0 385 13,643
2024-02-06 0 0 0 405 11,886
2024-02-07 0 0 0 728 21,322
2024-02-08 0 0 0 689 11,697
2024-02-09 0 0 0 700 21,211
2024-02-10 0 0 0 767 22,388
2024-02-11 0 0 0 779 18,405
2024-02-12 0 0 0 703 12,087
2024-02-13 0 0 0 968 22,162
2024-02-14 0 0 0 850 13,023
2024-02-15 0 0 0 678 6,856
2024-02-16 0 0 0 726 7,737
2024-02-17 0 0 0 496 3,162
2024-02-18 0 0 0 565 5,465
2024-02-19 0 0 0 592 9,657
2024-02-20 0 0 0 427 6,109
2024-02-21 0 0 0 1,186 8,290
2024-02-22 0 0 0 1,198 8,523
2024-02-23 0 0 0 952 7,708
2024-02-24 0 0 0 714 7,515
2024-02-25 0 0 0 720 7,497
2024-02-26 0 0 0 744 7,941
2024-02-27 0 0 0 1,059 8,711
2024-02-28 0 0 0 1,055 9,547
2024-02-29 0 0 0 963 7,707
January 2024 0 0 0 623 321,287
* 2023 0 0 0 4,516 7,940,300
December 2023 0 0 0 1,746 455,899
November 2023 0 0 0 470 1,005,544
October 2023 0 0 0 331 1,375,884
September 2023 0 0 0 314 1,410,145
August 2023 0 0 0 2,668 660,882
July 2023 0 0 0 520 339,061
June 2023 0 0 0 504 344,253
May 2023 0 0 0 1,046 488,883
April 2023 0 0 0 938 433,486
2023-04-01 0 0 0 420 17,827
2023-04-02 0 0 0 576 15,978
2023-04-03 0 0 0 335 21,607
2023-04-04 0 0 0 120 26,284
2023-04-05 0 0 0 193 23,278
2023-04-06 0 0 0 638 28,736
2023-04-07 0 0 0 594 23,839
2023-04-08 0 0 0 796 20,404
2023-04-09 0 0 0 470 17,576
2023-04-10 0 0 0 483 12,295
2023-04-11 0 0 0 624 12,117
2023-04-12 0 0 0 669 16,541
2023-04-13 0 0 0 145 15,268
2023-04-14 0 0 0 152 12,689
2023-04-15 0 0 0 141 12,301
2023-04-16 0 0 0 163 10,737
2023-04-17 0 0 0 155 8,389
2023-04-18 0 0 0 169 10,880
2023-04-19 0 0 0 698 9,430
2023-04-20 0 0 0 495 8,869
2023-04-21 0 0 0 569 14,215
2023-04-22 0 0 0 938 13,547
2023-04-23 0 0 0 655 12,981
2023-04-24 0 0 0 667 12,983
2023-04-25 0 0 0 305 8,527
2023-04-26 0 0 0 645 8,599
2023-04-27 0 0 0 255 7,684
2023-04-28 0 0 0 726 8,221
2023-04-29 0 0 0 484 8,437
2023-04-30 0 0 0 879 13,247
March 2023 0 0 0 1,023 422,447
February 2023 0 0 0 700 579,159
2023-02-01 0 0 0 247 9,195
2023-02-02 0 0 0 272 8,960
2023-02-03 0 0 0 371 12,563
2023-02-04 0 0 0 199 9,341
2023-02-05 0 0 0 523 16,630
2023-02-06 0 0 0 181 19,142
2023-02-07 0 0 0 185 20,404
2023-02-08 0 0 0 186 15,664
2023-02-09 0 0 0 177 14,352
2023-02-10 0 0 0 523 15,149
2023-02-11 0 0 0 303 13,049
2023-02-12 0 0 0 257 13,624
2023-02-13 0 0 0 267 17,912
2023-02-14 0 0 0 365 25,729
2023-02-15 0 0 0 454 29,090
2023-02-16 0 0 0 378 28,422
2023-02-17 0 0 0 465 29,352
2023-02-18 0 0 0 232 33,723
2023-02-19 0 0 0 303 32,386
2023-02-20 0 0 0 545 26,327
2023-02-21 0 0 0 632 22,499
2023-02-22 0 0 0 637 27,545
2023-02-23 0 0 0 509 26,435
2023-02-24 0 0 0 700 27,742
2023-02-25 0 0 0 646 21,983
2023-02-26 0 0 0 656 24,627
2023-02-27 0 0 0 646 21,722
2023-02-28 0 0 0 691 15,592
January 2023 0 0 0 4,516 424,657
* 2022 0 0 0 800 6,176,258
December 2022 0 0 0 800 429,821
November 2022 0 0 0 493 694,717
October 2022 0 0 0 356 523,036
2022-10-01 0 0 0 113 18,228
2022-10-02 0 0 0 123 10,111
2022-10-03 0 0 0 112 6,728
2022-10-04 0 0 0 112 4,348
2022-10-05 0 0 0 121 15,658
2022-10-06 0 0 0 115 13,747
2022-10-07 0 0 0 356 20,092
2022-10-08 0 0 0 353 15,807
2022-10-09 0 0 0 116 14,314
2022-10-10 0 0 0 141 16,457
2022-10-11 0 0 0 130 11,134
2022-10-12 0 0 0 131 14,249
2022-10-13 0 0 0 127 16,944
2022-10-14 0 0 0 127 17,056
2022-10-15 0 0 0 118 14,391
2022-10-16 0 0 0 171 15,589
2022-10-17 0 0 0 164 15,093
2022-10-18 0 0 0 129 16,124
2022-10-19 0 0 0 120 13,301
2022-10-20 0 0 0 125 22,508
2022-10-21 0 0 0 114 13,361
2022-10-22 0 0 0 113 9,060
2022-10-23 0 0 0 120 27,909
2022-10-24 0 0 0 131 43,078
2022-10-25 0 0 0 131 37,809
2022-10-26 0 0 0 185 25,525
2022-10-27 0 0 0 146 15,521
2022-10-28 0 0 0 133 16,258
2022-10-29 0 0 0 120 15,159
2022-10-30 0 0 0 114 14,323
2022-10-31 0 0 0 115 13,154
September 2022 0 0 0 530 565,939
2022-09-01 0 0 0 109 4,726
2022-09-02 0 0 0 120 16,342
2022-09-03 0 0 0 117 16,441
2022-09-04 0 0 0 121 14,806
2022-09-05 0 0 0 103 24,928
2022-09-06 0 0 0 107 13,924
2022-09-07 0 0 0 110 11,325
2022-09-08 0 0 0 137 20,956
2022-09-09 0 0 0 131 18,061
2022-09-10 0 0 0 137 21,999
2022-09-11 0 0 0 136 16,518
2022-09-12 0 0 0 135 13,400
2022-09-13 0 0 0 133 11,593
2022-09-14 0 0 0 139 18,049
2022-09-15 0 0 0 137 18,357
2022-09-16 0 0 0 127 21,416
2022-09-17 0 0 0 157 15,144
2022-09-18 0 0 0 114 107,248
2022-09-19 0 0 0 93 8,688
2022-09-20 0 0 0 104 15,166
2022-09-21 0 0 0 96 6,312
2022-09-22 0 0 0 101 4,883
2022-09-23 0 0 0 103 7,614
2022-09-24 0 0 0 139 12,894
2022-09-25 0 0 0 114 10,177
2022-09-26 0 0 0 125 11,183
2022-09-27 0 0 0 512 53,225
2022-09-28 0 0 0 530 23,405
2022-09-29 0 0 0 96 9,833
2022-09-30 0 0 0 97 17,326
August 2022 0 0 0 139 339,840
2022-08-01 0 0 0 115 23,186
2022-08-02 0 0 0 109 20,908
2022-08-03 0 0 0 114 16,416
2022-08-04 0 0 0 111 15,242
2022-08-05 0 0 0 121 11,152
2022-08-06 0 0 0 120 11,206
2022-08-07 0 0 0 114 11,121
2022-08-08 0 0 0 107 8,209
2022-08-09 0 0 0 120 7,676
2022-08-10 0 0 0 112 9,580
2022-08-11 0 0 0 116 7,966
2022-08-12 0 0 0 119 7,994
2022-08-13 0 0 0 116 12,175
2022-08-14 0 0 0 116 8,364
2022-08-15 0 0 0 115 6,345
2022-08-16 0 0 0 110 8,755
2022-08-17 0 0 0 119 6,054
2022-08-18 0 0 0 114 7,717
2022-08-19 0 0 0 113 16,779
2022-08-20 0 0 0 122 11,144
2022-08-21 0 0 0 120 21,085
2022-08-22 0 0 0 122 23,821
2022-08-23 0 0 0 116 10,597
2022-08-24 0 0 0 109 12,853
2022-08-25 0 0 0 128 5,869
2022-08-26 0 0 0 125 4,768
2022-08-27 0 0 0 139 10,473
2022-08-28 0 0 0 127 5,366
2022-08-29 0 0 0 135 5,341
2022-08-30 0 0 0 136 6,220
2022-08-31 0 0 0 107 5,458
July 2022 0 0 0 128 293,360
June 2022 0 0 0 139 470,542
May 2022 0 0 0 139 437,208
April 2022 0 0 0 149 570,538
March 2022 0 0 0 172 743,261
February 2022 0 0 0 169 624,568
January 2022 0 0 0 158 483,428
* 2021 0 0 0 672 7,801,929
December 2021 0 0 0 166 402,516
November 2021 0 0 0 301 588,071
October 2021 0 0 0 197 621,396
2021-10-01 0 0 0 144 33,739
2021-10-02 0 0 0 142 32,045
2021-10-03 0 0 0 138 38,182
2021-10-04 0 0 0 128 32,280
2021-10-05 0 0 0 148 60,135
2021-10-06 0 0 0 129 33,712
2021-10-07 0 0 0 141 14,195
2021-10-08 0 0 0 124 12,865
2021-10-09 0 0 0 119 12,314
2021-10-10 0 0 0 169 16,613
2021-10-11 0 0 0 101 11,446
2021-10-12 0 0 0 153 17,157
2021-10-13 0 0 0 156 17,176
2021-10-14 0 0 0 144 15,085
2021-10-15 0 0 0 154 12,019
2021-10-16 0 0 0 147 14,562
2021-10-17 0 0 0 154 16,320
2021-10-18 0 0 0 159 12,374
2021-10-19 0 0 0 162 13,722
2021-10-20 0 0 0 158 12,374
2021-10-21 0 0 0 159 20,874
2021-10-22 0 0 0 197 22,969
2021-10-23 0 0 0 159 21,692
2021-10-24 0 0 0 165 17,004
2021-10-25 0 0 0 189 14,373
2021-10-26 0 0 0 184 20,090
2021-10-27 0 0 0 174 13,615
2021-10-28 0 0 0 155 13,934
2021-10-29 0 0 0 163 10,683
2021-10-30 0 0 0 185 12,300
2021-10-31 0 0 0 189 25,547
September 2021 0 0 0 504 447,546
August 2021 0 0 0 619 615,964
July 2021 0 0 0 588 572,357
2021-07-01 0 0 0 469 23,960
2021-07-02 0 0 0 470 23,208
2021-07-03 0 0 0 493 30,614
2021-07-04 0 0 0 511 48,163
2021-07-05 0 0 0 517 38,658
2021-07-06 0 0 0 494 19,316
2021-07-07 0 0 0 588 20,826
2021-07-08 0 0 0 491 18,538
2021-07-09 0 0 0 490 21,406
2021-07-10 0 0 0 490 21,985
2021-07-11 0 0 0 487 23,996
2021-07-12 0 0 0 481 16,013
2021-07-13 0 0 0 516 20,032
2021-07-14 0 0 0 486 12,412
2021-07-15 0 0 0 491 12,544
2021-07-16 0 0 0 484 13,403
2021-07-17 0 0 0 498 18,737
2021-07-18 0 0 0 487 17,463
2021-07-19 0 0 0 461 13,389
2021-07-20 0 0 0 413 12,245
2021-07-21 0 0 0 473 13,703
2021-07-22 0 0 0 474 12,700
2021-07-23 0 0 0 487 13,511
2021-07-24 0 0 0 513 15,638
2021-07-25 0 0 0 503 14,383
2021-07-26 0 0 0 490 13,714
2021-07-27 0 0 0 481 12,325
2021-07-28 0 0 0 476 12,266
2021-07-29 0 0 0 469 12,188
2021-07-30 0 0 0 452 10,415
2021-07-31 0 0 0 508 14,606
June 2021 0 0 0 576 775,486
May 2021 0 0 0 535 806,879
April 2021 0 0 0 474 739,923
March 2021 0 0 0 672 874,266
February 2021 0 0 0 594 749,099
January 2021 0 0 0 521 608,426
* 2020 0 0 0 5,918 13,713,836
December 2020 0 0 0 516 911,196
November 2020 0 0 0 557 900,091
2020-11-01 0 0 0 488 31,731
2020-11-02 0 0 0 550 36,718
2020-11-03 0 0 0 512 31,246
2020-11-04 0 0 0 487 33,239
2020-11-05 0 0 0 500 37,020
2020-11-06 0 0 0 489 31,167
2020-11-07 0 0 0 474 27,799
2020-11-08 0 0 0 484 31,333
2020-11-09 0 0 0 470 30,957
2020-11-10 0 0 0 557 34,394
2020-11-11 0 0 0 487 29,392
2020-11-12 0 0 0 479 20,179
2020-11-13 0 0 0 465 22,116
2020-11-14 0 0 0 473 15,237
2020-11-15 0 0 0 485 13,669
2020-11-16 0 0 0 431 29,479
2020-11-17 0 0 0 447 14,083
2020-11-18 0 0 0 488 26,221
2020-11-19 0 0 0 457 39,556
2020-11-20 0 0 0 465 30,663
2020-11-21 0 0 0 466 33,981
2020-11-22 0 0 0 451 36,663
2020-11-23 0 0 0 466 29,520
2020-11-24 0 0 0 442 23,458
2020-11-25 0 0 0 458 44,502
2020-11-26 0 0 0 464 38,876
2020-11-27 0 0 0 462 29,610
2020-11-28 0 0 0 441 29,903
2020-11-29 0 0 0 464 31,500
2020-11-30 0 0 0 478 35,879
October 2020 0 0 0 508 1,243,202
September 2020 0 0 0 509 1,027,496
August 2020 0 0 0 562 1,179,868
2020-08-01 0 0 0 514 23,650
2020-08-02 0 0 0 512 33,851
2020-08-03 0 0 0 512 30,062
2020-08-04 0 0 0 462 22,755
2020-08-05 0 0 0 468 38,725
2020-08-06 0 0 0 460 23,245
2020-08-07 0 0 0 461 33,377
2020-08-08 0 0 0 459 33,158
2020-08-09 0 0 0 467 30,614
2020-08-10 0 0 0 462 37,794
2020-08-11 0 0 0 562 28,459
2020-08-12 0 0 0 462 26,231
2020-08-13 0 0 0 461 39,291
2020-08-14 0 0 0 500 39,135
2020-08-15 0 0 0 500 37,692
2020-08-16 0 0 0 494 45,604
2020-08-17 0 0 0 519 51,856
2020-08-18 0 0 0 505 40,748
2020-08-19 0 0 0 475 50,929
2020-08-20 0 0 0 480 69,092
2020-08-21 0 0 0 540 59,852
2020-08-22 0 0 0 530 44,277
2020-08-23 0 0 0 481 47,184
2020-08-24 0 0 0 469 33,522
2020-08-25 0 0 0 473 34,032
2020-08-26 0 0 0 464 40,302
2020-08-27 0 0 0 465 36,843
2020-08-28 0 0 0 469 36,017
2020-08-29 0 0 0 459 33,578
2020-08-30 0 0 0 467 30,375
2020-08-31 0 0 0 469 47,618
July 2020 0 0 0 514 699,075
June 2020 0 0 0 636 678,455
May 2020 0 0 0 1,736 2,289,257
April 2020 0 0 0 1,302 514,816
2020-04-01 0 0 0 754 20,012
2020-04-02 0 0 0 771 17,196
2020-04-03 0 0 0 769 12,128
2020-04-04 0 0 0 742 18,190
2020-04-05 0 0 0 710 11,194
2020-04-06 0 0 0 604 10,512
2020-04-07 0 0 0 938 14,161
2020-04-08 0 0 0 815 13,956
2020-04-09 0 0 0 874 14,689
2020-04-10 0 0 0 913 13,022
2020-04-11 0 0 0 1,073 16,118
2020-04-12 0 0 0 981 13,428
2020-04-13 0 0 0 1,072 13,701
2020-04-14 0 0 0 998 15,331
2020-04-15 0 0 0 1,034 14,495
2020-04-16 0 0 0 1,073 16,304
2020-04-17 0 0 0 1,071 17,363
2020-04-18 0 0 0 1,119 19,218
2020-04-19 0 0 0 1,079 19,065
2020-04-20 0 0 0 1,085 16,731
2020-04-21 0 0 0 1,020 16,158
2020-04-22 0 0 0 1,098 16,652
2020-04-23 0 0 0 1,149 17,709
2020-04-24 0 0 0 1,138 18,749
2020-04-25 0 0 0 1,302 34,188
2020-04-26 0 0 0 1,269 19,190
2020-04-27 0 0 0 1,084 21,263
2020-04-28 0 0 0 1,166 22,095
2020-04-29 0 0 0 1,192 22,102
2020-04-30 0 0 0 1,205 19,896
March 2020 0 0 0 3,230 2,885,600
2020-03-01 0 0 0 509 12,522
2020-03-02 0 0 0 581 13,867
2020-03-03 0 0 0 1,781 22,754
2020-03-04 0 0 0 3,036 20,763
2020-03-05 0 0 0 1,588 16,071
2020-03-06 0 0 0 1,123 14,576
2020-03-07 0 0 0 1,568 56,601
2020-03-08 0 0 0 1,635 168,300
2020-03-09 0 0 0 1,600 179,390
2020-03-10 0 0 0 1,549 174,266
2020-03-11 0 0 0 1,511 105,256
2020-03-12 0 0 0 3,072 143,735
2020-03-13 0 0 0 3,079 159,336
2020-03-14 0 0 0 2,916 174,953
2020-03-15 0 0 0 2,777 158,199
2020-03-16 0 0 0 3,042 256,171
2020-03-17 0 0 0 3,230 186,144
2020-03-18 0 0 0 2,087 97,893
2020-03-19 0 0 0 1,621 100,085
2020-03-20 0 0 0 1,560 98,871
2020-03-21 0 0 0 1,472 97,675
2020-03-22 0 0 0 1,491 95,656
2020-03-23 0 0 0 1,505 92,468
2020-03-24 0 0 0 1,534 151,475
2020-03-25 0 0 0 1,530 112,603
2020-03-26 0 0 0 1,536 42,165
2020-03-27 0 0 0 1,314 23,554
2020-03-28 0 0 0 1,312 18,795
2020-03-29 0 0 0 943 25,398
2020-03-30 0 0 0 863 43,410
2020-03-31 0 0 0 905 22,648
February 2020 0 0 0 5,566 781,285
2020-02-01 0 0 0 646 16,648
2020-02-02 0 0 0 679 16,256
2020-02-03 0 0 0 783 13,232
2020-02-04 0 0 0 810 14,905
2020-02-05 0 0 0 908 15,262
2020-02-06 0 0 0 823 14,708
2020-02-07 0 0 0 870 14,262
2020-02-08 0 0 0 2,188 18,750
2020-02-09 0 0 0 2,163 20,156
2020-02-10 0 0 0 2,225 18,248
2020-02-11 0 0 0 2,491 19,368
2020-02-12 0 0 0 1,908 20,078
2020-02-13 0 0 0 1,707 22,038
2020-02-14 0 0 0 2,441 28,536
2020-02-15 0 0 0 3,159 35,690
2020-02-16 0 0 0 4,006 41,321
2020-02-17 0 0 0 3,819 16,311
2020-02-18 0 0 0 803 13,574
2020-02-19 0 0 0 743 11,194
2020-02-20 0 0 0 641 11,820
2020-02-21 0 0 0 777 14,115
2020-02-22 0 0 0 845 18,361
2020-02-23 0 0 0 693 51,746
2020-02-24 0 0 0 725 62,258
2020-02-25 0 0 0 993 120,058
2020-02-26 0 0 0 3,293 20,053
2020-02-27 0 0 0 5,566 41,396
2020-02-28 0 0 0 4,930 35,798
2020-02-29 0 0 0 5,066 35,143
January 2020 0 0 0 5,918 603,495
* 2019 0 0 0 4,416 6,056,145
December 2019 0 0 0 4,416 666,437
November 2019 0 0 0 4,402 496,492
October 2019 0 0 0 655 705,310
September 2019 0 0 0 613 491,617
2019-09-01 0 0 0 520 12,844
2019-09-02 0 0 0 533 12,108
2019-09-03 0 0 0 574 18,580
2019-09-04 0 0 0 528 13,177
2019-09-05 0 0 0 519 12,357
2019-09-06 0 0 0 512 9,898
2019-09-07 0 0 0 512 11,681
2019-09-08 0 0 0 534 12,876
2019-09-09 0 0 0 544 14,876
2019-09-10 0 0 0 509 11,982
2019-09-11 0 0 0 508 11,338
2019-09-12 0 0 0 500 10,567
2019-09-13 0 0 0 613 40,812
2019-09-14 0 0 0 588 54,666
2019-09-15 0 0 0 535 12,522
2019-09-16 0 0 0 513 11,131
2019-09-17 0 0 0 516 10,909
2019-09-18 0 0 0 546 13,385
2019-09-19 0 0 0 528 12,402
2019-09-20 0 0 0 564 12,284
2019-09-21 0 0 0 526 10,869
2019-09-22 0 0 0 532 57,812
2019-09-23 0 0 0 554 11,829
2019-09-24 0 0 0 527 12,115
2019-09-25 0 0 0 539 12,120
2019-09-26 0 0 0 526 11,327
2019-09-27 0 0 0 524 10,647
2019-09-28 0 0 0 570 14,092
2019-09-29 0 0 0 576 16,097
2019-09-30 0 0 0 557 14,314
August 2019 0 0 0 660 594,290
July 2019 0 0 0 613 457,780
2019-07-01 0 0 0 341 7,226
2019-07-02 0 0 0 364 7,663
2019-07-03 0 0 0 416 7,921
2019-07-04 0 0 0 363 8,022
2019-07-05 0 0 0 470 58,937
2019-07-06 0 0 0 491 14,133
2019-07-07 0 0 0 454 11,790
2019-07-08 0 0 0 534 12,069
2019-07-09 0 0 0 520 10,874
2019-07-10 0 0 0 483 9,984
2019-07-11 0 0 0 549 14,438
2019-07-12 0 0 0 572 16,145
2019-07-13 0 0 0 611 17,150
2019-07-14 0 0 0 574 17,102
2019-07-15 0 0 0 606 15,431
2019-07-16 0 0 0 546 15,485
2019-07-17 0 0 0 540 14,226
2019-07-18 0 0 0 613 11,952
2019-07-19 0 0 0 573 12,912
2019-07-20 0 0 0 578 13,664
2019-07-21 0 0 0 558 15,173
2019-07-22 0 0 0 579 11,586
2019-07-23 0 0 0 587 13,210
2019-07-24 0 0 0 580 14,223
2019-07-25 0 0 0 564 13,454
2019-07-26 0 0 0 575 19,323
2019-07-27 0 0 0 550 13,406
2019-07-28 0 0 0 568 13,005
2019-07-29 0 0 0 558 16,070
2019-07-30 0 0 0 578 18,255
2019-07-31 0 0 0 613 12,951
June 2019 0 0 0 558 377,335
May 2019 0 0 0 594 402,710
April 2019 0 0 0 582 261,176
March 2019 0 0 0 722 371,111
2019-03-01 0 0 0 543 14,505
2019-03-02 0 0 0 524 13,071
2019-03-03 0 0 0 498 10,063
2019-03-04 0 0 0 415 11,889
2019-03-05 0 0 0 382 11,639
2019-03-06 0 0 0 372 13,181
2019-03-07 0 0 0 368 10,512
2019-03-08 0 0 0 261 10,681
2019-03-09 0 0 0 434 10,867
2019-03-10 0 0 0 406 10,663
2019-03-11 0 0 0 447 11,100
2019-03-12 0 0 0 366 11,224
2019-03-13 0 0 0 309 10,870
2019-03-14 0 0 0 487 11,251
2019-03-15 0 0 0 537 12,283
2019-03-16 0 0 0 565 11,592
2019-03-17 0 0 0 548 13,203
2019-03-18 0 0 0 580 12,592
2019-03-19 0 0 0 546 9,299
2019-03-20 0 0 0 499 9,759
2019-03-21 0 0 0 543 12,541
2019-03-22 0 0 0 573 15,943
2019-03-23 0 0 0 556 14,051
2019-03-24 0 0 0 622 13,985
2019-03-25 0 0 0 568 11,097
2019-03-26 0 0 0 573 12,401
2019-03-27 0 0 0 722 13,347
2019-03-28 0 0 0 544 12,374
2019-03-29 0 0 0 525 16,512
2019-03-30 0 0 0 522 8,283
2019-03-31 0 0 0 360 10,333
February 2019 0 0 0 582 582,858
January 2019 0 0 0 543 649,029
* 2018 2,859 2,981 3,156 861 8,998,974
December 2018 0 0 0 585 696,959
2018-12-01 0 0 0 308 27,036
2018-12-02 0 0 0 249 24,330
2018-12-03 0 0 0 519 20,251
2018-12-04 0 0 0 585 19,043
2018-12-05 0 0 0 464 18,807
2018-12-06 0 0 0 362 17,744
2018-12-07 0 0 0 437 17,285
2018-12-08 0 0 0 420 17,800
2018-12-09 0 0 0 408 19,266
2018-12-10 0 0 0 378 18,554
2018-12-11 0 0 0 377 20,372
2018-12-12 0 0 0 435 21,805
2018-12-13 0 0 0 488 21,044
2018-12-14 0 0 0 404 48,018
2018-12-15 0 0 0 375 48,699
2018-12-16 0 0 0 325 38,005
2018-12-17 0 0 0 234 21,350
2018-12-18 0 0 0 388 28,092
2018-12-19 0 0 0 423 23,641
2018-12-20 0 0 0 457 33,433
2018-12-21 0 0 0 421 16,986
2018-12-22 0 0 0 147 16,529
2018-12-23 0 0 0 131 15,991
2018-12-24 0 0 0 142 16,381
2018-12-25 0 0 0 128 16,962
2018-12-26 0 0 0 146 16,173
2018-12-27 0 0 0 140 16,189
2018-12-28 0 0 0 235 17,944
2018-12-29 0 0 0 438 18,883
2018-12-30 0 0 0 381 21,679
2018-12-31 0 0 0 370 18,667
November 2018 6 9 0 861 912,617
October 2018 2 6 0 858 787,421
September 2018 273 302 829 738 562,990
August 2018 712 764 1,659 490 644,626
July 2018 482 495 240 595 791,976
June 2018 438 449 193 584 788,073
May 2018 160 167 87 518 641,201
2018-05-01 0 0 0 287 15,228
2018-05-02 1 1 2 315 28,908
2018-05-03 4 4 1 394 72,439
2018-05-04 19 19 0 344 27,232
2018-05-05 4 4 0 331 10,215
2018-05-06 0 0 1 330 16,744
2018-05-07 11 11 1 386 30,964
2018-05-08 4 4 1 351 17,587
2018-05-09 11 11 1 300 16,973
2018-05-10 6 7 3 228 13,449
2018-05-11 4 4 1 316 22,198
2018-05-12 0 0 1 372 18,842
2018-05-13 0 0 0 374 19,569
2018-05-14 3 3 1 381 22,036
2018-05-15 8 8 2 391 24,651
2018-05-16 0 0 1 364 21,862
2018-05-17 4 4 2 269 26,039
2018-05-18 8 8 1 344 17,947
2018-05-19 4 8 1 407 14,366
2018-05-20 0 0 2 385 16,955
2018-05-21 5 5 4 392 26,670
2018-05-22 3 4 5 428 17,782
2018-05-23 6 6 12 424 13,559
2018-05-24 9 9 6 418 14,086
2018-05-25 2 2 8 353 11,705
2018-05-26 0 0 4 518 19,585
2018-05-27 0 0 3 395 13,561
2018-05-28 7 7 7 419 16,415
2018-05-29 3 4 5 414 20,444
2018-05-30 5 5 7 422 20,643
2018-05-31 29 29 4 423 12,547
April 2018 120 122 43 560 890,339
2018-04-01 0 0 0 468 19,500
2018-04-02 5 5 2 560 20,498
2018-04-03 0 0 0 460 25,542
2018-04-04 16 16 4 495 23,661
2018-04-05 0 0 0 455 22,592
2018-04-06 2 2 1 474 27,213
2018-04-07 1 1 0 476 32,850
2018-04-08 5 5 3 486 28,837
2018-04-09 5 5 1 475 25,951
2018-04-10 6 6 1 454 35,799
2018-04-11 3 3 1 556 40,945
2018-04-12 2 2 1 497 36,979
2018-04-13 1 1 2 493 35,952
2018-04-14 7 8 3 472 30,771
2018-04-15 0 0 0 442 29,206
2018-04-16 13 13 6 252 31,475
2018-04-17 0 0 1 219 23,718
2018-04-18 5 5 1 169 20,043
2018-04-19 1 1 1 246 20,114
2018-04-20 1 1 1 237 14,863
2018-04-21 7 7 2 234 208,584
2018-04-22 0 0 1 233 18,454
2018-04-23 14 14 3 230 11,194
2018-04-24 3 3 2 216 16,667
2018-04-25 3 3 3 285 12,786
2018-04-26 10 10 0 232 15,998
2018-04-27 3 3 1 282 15,091
2018-04-28 5 5 2 311 16,190
2018-04-29 0 0 0 318 15,022
2018-04-30 2 3 0 309 13,844
March 2018 128 128 37 577 807,911
February 2018 126 126 28 572 776,422
January 2018 412 413 40 598 698,439
2018-01-01 1 1 0 416 11,662
2018-01-02 10 10 1 431 12,290
2018-01-03 17 17 2 528 12,846
2018-01-04 11 11 1 454 17,914
2018-01-05 15 15 2 430 11,183
2018-01-06 17 17 4 432 10,111
2018-01-07 7 7 0 437 12,837
2018-01-08 14 14 0 448 13,789
2018-01-09 16 16 1 442 17,782
2018-01-10 13 13 1 523 16,531
