SMF Shop - Statistics Center

General Statistics

Total Members:
6,217
Total Posts:
11,334
Total Topics:
3,851
Total Categories:
4
Users Online:
1,396
Most Online:
5,918 - January 21, 2020, 07:28:05 pm
Online Today:
1,398
Total page views:
84,968,699
Average registrations per day:
2.34
Average posts per day:
3.37
Average topics per day:
2.14
Total Boards:
32
Latest Member:
zaila
Average online per day:
276.60
Male to Female Ratio:
2.6:1
Average page views per day:
12,683.79

Most Time Online

Daniel15
8d 6h 54m
inkstains
5d 21h 37m
feeble
2d 18h 27m
ballin
2d 6h 3m
CRONUS
2d 5h 28m
Basil Beard
2d 3h 48m
perplexed
1d 11h 33m
David
1d 10h 33m
Martin
1d 9h 9m
Tweet
1d 1h 25m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 2,339 2,416,907
April 2024 0 0 0 2,062 1,162,005
March 2024 0 0 0 2,339 606,088
2024-03-01 0 0 0 985 5,939
2024-03-02 0 0 0 1,017 9,595
2024-03-03 0 0 0 1,053 9,745
2024-03-04 0 0 0 1,054 9,894
2024-03-05 0 0 0 1,012 13,554
2024-03-06 0 0 0 974 9,519
2024-03-07 0 0 0 992 5,548
2024-03-08 0 0 0 1,157 15,960
2024-03-09 0 0 0 1,120 12,533
2024-03-10 0 0 0 1,005 8,857
2024-03-11 0 0 0 1,141 13,512
2024-03-12 0 0 0 2,054 12,321
2024-03-13 0 0 0 1,999 11,072
2024-03-14 0 0 0 982 5,902
2024-03-15 0 0 0 1,017 9,546
2024-03-16 0 0 0 1,069 10,332
2024-03-17 0 0 0 1,352 15,076
2024-03-18 0 0 0 2,339 16,601
2024-03-19 0 0 0 1,658 14,337
2024-03-20 0 0 0 1,567 15,038
2024-03-21 0 0 0 1,717 23,541
2024-03-22 0 0 0 1,042 34,115
2024-03-23 0 0 0 1,041 21,287
2024-03-24 0 0 0 1,066 12,462
2024-03-25 0 0 0 1,104 22,995
2024-03-26 0 0 0 1,133 34,557
2024-03-27 0 0 0 1,125 31,210
2024-03-28 0 0 0 1,394 51,951
2024-03-29 0 0 0 1,791 93,770
2024-03-30 0 0 0 1,558 28,509
2024-03-31 0 0 0 1,107 26,810
February 2024 0 0 0 1,198 327,527
January 2024 0 0 0 623 321,287
2024-01-01 0 0 0 298 6,298
2024-01-02 0 0 0 287 6,887
2024-01-03 0 0 0 289 7,374
2024-01-04 0 0 0 290 4,096
2024-01-05 0 0 0 388 4,379
2024-01-06 0 0 0 488 7,677
2024-01-07 0 0 0 500 12,167
2024-01-08 0 0 0 548 15,399
2024-01-09 0 0 0 393 11,155
2024-01-10 0 0 0 461 14,298
2024-01-11 0 0 0 256 11,798
2024-01-12 0 0 0 344 11,289
2024-01-13 0 0 0 370 11,352
2024-01-14 0 0 0 305 11,299
2024-01-15 0 0 0 235 12,187
2024-01-16 0 0 0 608 10,653
2024-01-17 0 0 0 607 11,424
2024-01-18 0 0 0 212 10,947
2024-01-19 0 0 0 455 11,592
2024-01-20 0 0 0 503 16,028
2024-01-21 0 0 0 229 10,955
2024-01-22 0 0 0 232 11,103
2024-01-23 0 0 0 310 11,061
2024-01-24 0 0 0 385 11,749
2024-01-25 0 0 0 424 7,815
2024-01-26 0 0 0 439 3,012
2024-01-27 0 0 0 581 12,295
2024-01-28 0 0 0 541 8,312
2024-01-29 0 0 0 501 11,984
2024-01-30 0 0 0 535 12,937
2024-01-31 0 0 0 623 11,765
* 2023 0 0 0 4,516 7,940,300
December 2023 0 0 0 1,746 455,899
2023-12-01 0 0 0 194 3,506
2023-12-02 0 0 0 213 2,664
2023-12-03 0 0 0 353 3,400
2023-12-04 0 0 0 361 5,493
2023-12-05 0 0 0 357 4,186
2023-12-06 0 0 0 1,192 7,404
2023-12-07 0 0 0 1,182 8,230
2023-12-08 0 0 0 1,128 8,676
2023-12-09 0 0 0 1,473 10,019
2023-12-10 0 0 0 1,329 8,934
2023-12-11 0 0 0 1,389 8,830
2023-12-12 0 0 0 1,431 8,449
2023-12-13 0 0 0 1,306 14,882
2023-12-14 0 0 0 1,284 17,439
2023-12-15 0 0 0 1,361 16,494
2023-12-16 0 0 0 1,726 20,346
2023-12-17 0 0 0 1,703 18,395
2023-12-18 0 0 0 1,525 14,172
2023-12-19 0 0 0 1,518 20,480
2023-12-20 0 0 0 1,608 20,575
2023-12-21 0 0 0 1,746 23,149
2023-12-22 0 0 0 1,677 21,093
2023-12-23 0 0 0 960 16,135
2023-12-24 0 0 0 549 21,871
2023-12-25 0 0 0 820 54,814
2023-12-26 0 0 0 854 51,234
2023-12-27 0 0 0 444 12,348
2023-12-28 0 0 0 373 9,346
2023-12-29 0 0 0 591 7,499
2023-12-30 0 0 0 565 7,608
2023-12-31 0 0 0 300 8,228
November 2023 0 0 0 470 1,005,544
2023-11-01 0 0 0 253 59,808
2023-11-02 0 0 0 331 64,875
2023-11-03 0 0 0 320 68,452
2023-11-04 0 0 0 450 65,923
2023-11-05 0 0 0 397 73,078
2023-11-06 0 0 0 470 68,392
2023-11-07 0 0 0 240 48,485
2023-11-08 0 0 0 272 30,709
2023-11-09 0 0 0 269 14,630
2023-11-10 0 0 0 363 10,753
2023-11-11 0 0 0 181 12,426
2023-11-12 0 0 0 171 11,795
2023-11-13 0 0 0 208 13,633
2023-11-14 0 0 0 231 25,233
2023-11-15 0 0 0 212 24,763
2023-11-16 0 0 0 236 31,749
2023-11-17 0 0 0 171 36,355
2023-11-18 0 0 0 163 29,497
2023-11-19 0 0 0 217 28,246
2023-11-20 0 0 0 209 24,482
2023-11-21 0 0 0 202 34,472
2023-11-22 0 0 0 188 31,585
2023-11-23 0 0 0 163 37,789
2023-11-24 0 0 0 200 27,670
2023-11-25 0 0 0 229 40,225
2023-11-26 0 0 0 195 37,579
2023-11-27 0 0 0 140 40,300
2023-11-28 0 0 0 129 1,433
2023-11-29 0 0 0 103 3,071
2023-11-30 0 0 0 147 8,136
October 2023 0 0 0 331 1,375,884
September 2023 0 0 0 314 1,410,145
August 2023 0 0 0 2,668 660,882
July 2023 0 0 0 520 339,061
2023-07-01 0 0 0 430 11,355
2023-07-02 0 0 0 389 7,023
2023-07-03 0 0 0 346 9,234
2023-07-04 0 0 0 345 12,095
2023-07-05 0 0 0 520 13,122
2023-07-06 0 0 0 460 19,785
2023-07-07 0 0 0 428 16,826
2023-07-08 0 0 0 498 23,091
2023-07-09 0 0 0 381 2,917
2023-07-14 0 0 0 368 12,651
2023-07-15 0 0 0 416 17,485
2023-07-16 0 0 0 406 17,831
2023-07-17 0 0 0 322 17,101
2023-07-18 0 0 0 332 13,916
2023-07-19 0 0 0 357 11,837
2023-07-20 0 0 0 345 15,022
2023-07-21 0 0 0 343 16,708
2023-07-22 0 0 0 321 13,631
2023-07-23 0 0 0 352 10,273
2023-07-24 0 0 0 362 8,786
2023-07-25 0 0 0 347 8,671
2023-07-26 0 0 0 307 11,705
2023-07-27 0 0 0 308 10,582
2023-07-28 0 0 0 303 5,305
2023-07-29 0 0 0 299 8,431
2023-07-30 0 0 0 348 13,881
2023-07-31 0 0 0 330 9,797
June 2023 0 0 0 504 344,253
May 2023 0 0 0 1,046 488,883
April 2023 0 0 0 938 433,486
2023-04-01 0 0 0 420 17,827
2023-04-02 0 0 0 576 15,978
2023-04-03 0 0 0 335 21,607
2023-04-04 0 0 0 120 26,284
2023-04-05 0 0 0 193 23,278
2023-04-06 0 0 0 638 28,736
2023-04-07 0 0 0 594 23,839
2023-04-08 0 0 0 796 20,404
2023-04-09 0 0 0 470 17,576
2023-04-10 0 0 0 483 12,295
2023-04-11 0 0 0 624 12,117
2023-04-12 0 0 0 669 16,541
2023-04-13 0 0 0 145 15,268
2023-04-14 0 0 0 152 12,689
2023-04-15 0 0 0 141 12,301
2023-04-16 0 0 0 163 10,737
2023-04-17 0 0 0 155 8,389
2023-04-18 0 0 0 169 10,880
2023-04-19 0 0 0 698 9,430
2023-04-20 0 0 0 495 8,869
2023-04-21 0 0 0 569 14,215
2023-04-22 0 0 0 938 13,547
2023-04-23 0 0 0 655 12,981
2023-04-24 0 0 0 667 12,983
2023-04-25 0 0 0 305 8,527
2023-04-26 0 0 0 645 8,599
2023-04-27 0 0 0 255 7,684
2023-04-28 0 0 0 726 8,221
2023-04-29 0 0 0 484 8,437
2023-04-30 0 0 0 879 13,247
March 2023 0 0 0 1,023 422,447
2023-03-01 0 0 0 574 14,913
2023-03-02 0 0 0 598 18,035
2023-03-03 0 0 0 435 12,616
2023-03-04 0 0 0 367 9,888
2023-03-05 0 0 0 784 13,838
2023-03-06 0 0 0 668 13,652
2023-03-07 0 0 0 795 12,947
2023-03-08 0 0 0 302 10,352
2023-03-09 0 0 0 477 10,294
2023-03-10 0 0 0 300 12,976
2023-03-11 0 0 0 295 12,054
2023-03-12 0 0 0 706 8,627
2023-03-13 0 0 0 324 9,705
2023-03-14 0 0 0 503 12,020
2023-03-15 0 0 0 566 11,747
2023-03-16 0 0 0 666 10,238
2023-03-17 0 0 0 295 9,336
2023-03-18 0 0 0 630 11,831
2023-03-19 0 0 0 742 14,669
2023-03-20 0 0 0 993 14,016
2023-03-21 0 0 0 945 13,944
2023-03-22 0 0 0 1,023 12,103
2023-03-23 0 0 0 237 8,902
2023-03-24 0 0 0 213 9,631
2023-03-25 0 0 0 151 9,606
2023-03-26 0 0 0 184 20,448
2023-03-27 0 0 0 189 22,355
2023-03-28 0 0 0 584 21,306
2023-03-29 0 0 0 313 20,207
2023-03-30 0 0 0 420 19,796
2023-03-31 0 0 0 676 20,395
February 2023 0 0 0 700 579,159
2023-02-01 0 0 0 247 9,195
2023-02-02 0 0 0 272 8,960
2023-02-03 0 0 0 371 12,563
2023-02-04 0 0 0 199 9,341
2023-02-05 0 0 0 523 16,630
2023-02-06 0 0 0 181 19,142
2023-02-07 0 0 0 185 20,404
2023-02-08 0 0 0 186 15,664
2023-02-09 0 0 0 177 14,352
2023-02-10 0 0 0 523 15,149
2023-02-11 0 0 0 303 13,049
2023-02-12 0 0 0 257 13,624
2023-02-13 0 0 0 267 17,912
2023-02-14 0 0 0 365 25,729
2023-02-15 0 0 0 454 29,090
2023-02-16 0 0 0 378 28,422
2023-02-17 0 0 0 465 29,352
2023-02-18 0 0 0 232 33,723
2023-02-19 0 0 0 303 32,386
2023-02-20 0 0 0 545 26,327
2023-02-21 0 0 0 632 22,499
2023-02-22 0 0 0 637 27,545
2023-02-23 0 0 0 509 26,435
2023-02-24 0 0 0 700 27,742
2023-02-25 0 0 0 646 21,983
2023-02-26 0 0 0 656 24,627
2023-02-27 0 0 0 646 21,722
2023-02-28 0 0 0 691 15,592
January 2023 0 0 0 4,516 424,657
2023-01-01 0 0 0 366 14,674
2023-01-02 0 0 0 467 10,043
2023-01-03 0 0 0 3,267 15,381
2023-01-04 0 0 0 1,420 12,933
2023-01-05 0 0 0 591 9,873
2023-01-06 0 0 0 316 6,874
2023-01-07 0 0 0 322 11,907
2023-01-08 0 0 0 287 11,374
2023-01-09 0 0 0 496 8,797
2023-01-10 0 0 0 366 12,637
2023-01-11 0 0 0 1,591 13,916
2023-01-12 0 0 0 3,899 28,271
2023-01-13 0 0 0 4,022 32,667
2023-01-14 0 0 0 3,166 23,875
2023-01-15 0 0 0 4,086 33,462
2023-01-16 0 0 0 4,516 21,876
2023-01-17 0 0 0 344 12,253
2023-01-18 0 0 0 361 11,061
2023-01-19 0 0 0 417 10,468
2023-01-20 0 0 0 258 11,065
2023-01-21 0 0 0 254 12,175
2023-01-22 0 0 0 498 10,064
2023-01-23 0 0 0 314 8,714
2023-01-24 0 0 0 298 11,096
2023-01-25 0 0 0 388 9,246
2023-01-26 0 0 0 181 6,569
2023-01-27 0 0 0 171 10,052
2023-01-28 0 0 0 165 10,601
2023-01-29 0 0 0 143 8,203
2023-01-30 0 0 0 134 11,462
2023-01-31 0 0 0 146 13,068
* 2022 0 0 0 800 6,176,258
December 2022 0 0 0 800 429,821
November 2022 0 0 0 493 694,717
2022-11-01 0 0 0 114 15,455
2022-11-02 0 0 0 115 21,931
2022-11-03 0 0 0 113 13,803
2022-11-04 0 0 0 124 17,433
2022-11-05 0 0 0 130 22,675
2022-11-06 0 0 0 117 30,842
2022-11-07 0 0 0 129 27,990
2022-11-08 0 0 0 134 32,280
2022-11-09 0 0 0 136 32,901
2022-11-10 0 0 0 130 30,531
2022-11-11 0 0 0 132 33,820
2022-11-12 0 0 0 147 33,629
2022-11-13 0 0 0 134 32,201
2022-11-14 0 0 0 138 33,493
2022-11-15 0 0 0 478 31,046
2022-11-16 0 0 0 493 26,381
2022-11-17 0 0 0 438 23,974
2022-11-18 0 0 0 469 21,632
2022-11-19 0 0 0 336 20,799
2022-11-20 0 0 0 150 20,793
2022-11-21 0 0 0 328 17,390
2022-11-22 0 0 0 424 15,984
2022-11-23 0 0 0 279 27,759
2022-11-24 0 0 0 200 17,396
2022-11-25 0 0 0 179 15,089
2022-11-26 0 0 0 169 17,388
2022-11-27 0 0 0 169 14,455
2022-11-28 0 0 0 170 15,676
2022-11-29 0 0 0 224 17,280
2022-11-30 0 0 0 371 12,691
October 2022 0 0 0 356 523,036
2022-10-01 0 0 0 113 18,228
2022-10-02 0 0 0 123 10,111
2022-10-03 0 0 0 112 6,728
2022-10-04 0 0 0 112 4,348
2022-10-05 0 0 0 121 15,658
2022-10-06 0 0 0 115 13,747
2022-10-07 0 0 0 356 20,092
2022-10-08 0 0 0 353 15,807
2022-10-09 0 0 0 116 14,314
2022-10-10 0 0 0 141 16,457
2022-10-11 0 0 0 130 11,134
2022-10-12 0 0 0 131 14,249
2022-10-13 0 0 0 127 16,944
2022-10-14 0 0 0 127 17,056
2022-10-15 0 0 0 118 14,391
2022-10-16 0 0 0 171 15,589
2022-10-17 0 0 0 164 15,093
2022-10-18 0 0 0 129 16,124
2022-10-19 0 0 0 120 13,301
2022-10-20 0 0 0 125 22,508
2022-10-21 0 0 0 114 13,361
2022-10-22 0 0 0 113 9,060
2022-10-23 0 0 0 120 27,909
2022-10-24 0 0 0 131 43,078
2022-10-25 0 0 0 131 37,809
2022-10-26 0 0 0 185 25,525
2022-10-27 0 0 0 146 15,521
2022-10-28 0 0 0 133 16,258
2022-10-29 0 0 0 120 15,159
2022-10-30 0 0 0 114 14,323
2022-10-31 0 0 0 115 13,154
September 2022 0 0 0 530 565,939
2022-09-01 0 0 0 109 4,726
2022-09-02 0 0 0 120 16,342
2022-09-03 0 0 0 117 16,441
2022-09-04 0 0 0 121 14,806
2022-09-05 0 0 0 103 24,928
2022-09-06 0 0 0 107 13,924
2022-09-07 0 0 0 110 11,325
2022-09-08 0 0 0 137 20,956
2022-09-09 0 0 0 131 18,061
2022-09-10 0 0 0 137 21,999
2022-09-11 0 0 0 136 16,518
2022-09-12 0 0 0 135 13,400
2022-09-13 0 0 0 133 11,593
2022-09-14 0 0 0 139 18,049
2022-09-15 0 0 0 137 18,357
2022-09-16 0 0 0 127 21,416
2022-09-17 0 0 0 157 15,144
2022-09-18 0 0 0 114 107,248
2022-09-19 0 0 0 93 8,688
2022-09-20 0 0 0 104 15,166
2022-09-21 0 0 0 96 6,312
2022-09-22 0 0 0 101 4,883
2022-09-23 0 0 0 103 7,614
2022-09-24 0 0 0 139 12,894
2022-09-25 0 0 0 114 10,177
2022-09-26 0 0 0 125 11,183
2022-09-27 0 0 0 512 53,225
2022-09-28 0 0 0 530 23,405
2022-09-29 0 0 0 96 9,833
2022-09-30 0 0 0 97 17,326
August 2022 0 0 0 139 339,840
July 2022 0 0 0 128 293,360
June 2022 0 0 0 139 470,542
May 2022 0 0 0 139 437,208
April 2022 0 0 0 149 570,538
March 2022 0 0 0 172 743,261
2022-03-01 0 0 0 148 50,968
2022-03-02 0 0 0 169 48,523
2022-03-03 0 0 0 172 45,325
2022-03-04 0 0 0 148 39,381
2022-03-05 0 0 0 140 42,362
2022-03-06 0 0 0 140 38,721
2022-03-07 0 0 0 140 26,919
2022-03-08 0 0 0 137 53,949
2022-03-09 0 0 0 131 42,718
2022-03-10 0 0 0 138 23,270
2022-03-11 0 0 0 137 16,143
2022-03-12 0 0 0 131 19,869
2022-03-13 0 0 0 131 23,903
2022-03-14 0 0 0 141 21,264
2022-03-15 0 0 0 135 29,182
2022-03-16 0 0 0 131 9,384
2022-03-17 0 0 0 133 9,463
2022-03-18 0 0 0 141 21,773
2022-03-19 0 0 0 137 16,290
2022-03-20 0 0 0 130 16,157
2022-03-21 0 0 0 130 11,674
2022-03-22 0 0 0 135 10,962
2022-03-23 0 0 0 138 8,326
2022-03-24 0 0 0 144 6,259
2022-03-25 0 0 0 129 6,492
2022-03-26 0 0 0 134 8,824
2022-03-27 0 0 0 128 10,799
2022-03-28 0 0 0 133 14,069
2022-03-29 0 0 0 132 13,368
2022-03-30 0 0 0 127 28,860
2022-03-31 0 0 0 135 28,064
February 2022 0 0 0 169 624,568
January 2022 0 0 0 158 483,428
2022-01-01 0 0 0 152 13,281
2022-01-02 0 0 0 134 11,382
2022-01-03 0 0 0 150 12,227
2022-01-04 0 0 0 147 18,372
2022-01-05 0 0 0 142 18,322
2022-01-06 0 0 0 146 24,456
2022-01-07 0 0 0 139 8,779
2022-01-08 0 0 0 136 17,591
2022-01-09 0 0 0 127 25,379
2022-01-10 0 0 0 131 22,866
2022-01-11 0 0 0 117 23,178
2022-01-12 0 0 0 124 27,672
2022-01-13 0 0 0 134 33,079
2022-01-14 0 0 0 143 19,745
2022-01-15 0 0 0 134 17,818
2022-01-16 0 0 0 130 14,068
2022-01-17 0 0 0 124 14,581
2022-01-18 0 0 0 125 9,850
2022-01-19 0 0 0 129 12,494
2022-01-20 0 0 0 124 11,064
2022-01-21 0 0 0 134 10,190
2022-01-22 0 0 0 134 9,480
2022-01-23 0 0 0 131 9,415
2022-01-24 0 0 0 134 8,581
2022-01-25 0 0 0 138 7,585
2022-01-26 0 0 0 156 18,623
2022-01-27 0 0 0 132 12,575
2022-01-28 0 0 0 156 10,888
2022-01-29 0 0 0 137 11,126
2022-01-30 0 0 0 158 13,071
2022-01-31 0 0 0 138 15,690
* 2021 0 0 0 672 7,801,929
December 2021 0 0 0 166 402,516
November 2021 0 0 0 301 588,071
October 2021 0 0 0 197 621,396
September 2021 0 0 0 504 447,546
August 2021 0 0 0 619 615,964
July 2021 0 0 0 588 572,357
2021-07-01 0 0 0 469 23,960
2021-07-02 0 0 0 470 23,208
2021-07-03 0 0 0 493 30,614
2021-07-04 0 0 0 511 48,163
2021-07-05 0 0 0 517 38,658
2021-07-06 0 0 0 494 19,316
2021-07-07 0 0 0 588 20,826
2021-07-08 0 0 0 491 18,538
2021-07-09 0 0 0 490 21,406
2021-07-10 0 0 0 490 21,985
2021-07-11 0 0 0 487 23,996
2021-07-12 0 0 0 481 16,013
2021-07-13 0 0 0 516 20,032
2021-07-14 0 0 0 486 12,412
2021-07-15 0 0 0 491 12,544
2021-07-16 0 0 0 484 13,403
2021-07-17 0 0 0 498 18,737
2021-07-18 0 0 0 487 17,463
2021-07-19 0 0 0 461 13,389
2021-07-20 0 0 0 413 12,245
2021-07-21 0 0 0 473 13,703
2021-07-22 0 0 0 474 12,700
2021-07-23 0 0 0 487 13,511
2021-07-24 0 0 0 513 15,638
2021-07-25 0 0 0 503 14,383
2021-07-26 0 0 0 490 13,714
2021-07-27 0 0 0 481 12,325
2021-07-28 0 0 0 476 12,266
2021-07-29 0 0 0 469 12,188
2021-07-30 0 0 0 452 10,415
2021-07-31 0 0 0 508 14,606
June 2021 0 0 0 576 775,486
May 2021 0 0 0 535 806,879
2021-05-01 0 0 0 460 20,766
2021-05-02 0 0 0 452 25,153
2021-05-03 0 0 0 469 25,224
2021-05-04 0 0 0 496 35,151
2021-05-05 0 0 0 481 21,289
2021-05-06 0 0 0 475 22,297
2021-05-07 0 0 0 474 27,659
2021-05-08 0 0 0 451 23,339
2021-05-09 0 0 0 455 17,191
2021-05-10 0 0 0 476 30,751
2021-05-11 0 0 0 471 19,060
2021-05-12 0 0 0 461 25,314
2021-05-13 0 0 0 466 24,990
2021-05-14 0 0 0 456 18,356
2021-05-15 0 0 0 459 22,304
2021-05-16 0 0 0 448 19,273
2021-05-17 0 0 0 454 18,219
2021-05-18 0 0 0 467 18,155
2021-05-19 0 0 0 443 18,237
2021-05-20 0 0 0 502 37,476
2021-05-21 0 0 0 515 58,037
2021-05-22 0 0 0 535 30,473
2021-05-23 0 0 0 499 40,729
2021-05-24 0 0 0 495 23,188
2021-05-25 0 0 0 510 33,204
2021-05-26 0 0 0 500 34,720
2021-05-27 0 0 0 491 28,492
2021-05-28 0 0 0 468 27,611
2021-05-29 0 0 0 442 27,488
2021-05-30 0 0 0 426 20,250
2021-05-31 0 0 0 406 12,483
April 2021 0 0 0 474 739,923
March 2021 0 0 0 672 874,266
February 2021 0 0 0 594 749,099
January 2021 0 0 0 521 608,426
2021-01-01 0 0 0 423 14,970
2021-01-02 0 0 0 419 12,652
2021-01-03 0 0 0 401 11,078
2021-01-04 0 0 0 405 12,037
2021-01-05 0 0 0 407 13,203
2021-01-06 0 0 0 453 12,528
2021-01-07 0 0 0 383 10,895
2021-01-08 0 0 0 299 12,499
2021-01-09 0 0 0 396 12,238
2021-01-10 0 0 0 379 11,196
2021-01-11 0 0 0 395 14,096
2021-01-12 0 0 0 511 18,119
2021-01-13 0 0 0 470 20,333
2021-01-14 0 0 0 467 23,085
2021-01-15 0 0 0 466 27,283
2021-01-16 0 0 0 466 24,779
2021-01-17 0 0 0 479 22,836
2021-01-18 0 0 0 459 35,151
2021-01-19 0 0 0 443 20,232
2021-01-20 0 0 0 459 34,283
2021-01-21 0 0 0 447 37,452
2021-01-22 0 0 0 442 19,504
2021-01-23 0 0 0 521 19,044
2021-01-24 0 0 0 502 29,876
2021-01-25 0 0 0 454 18,821
2021-01-26 0 0 0 456 17,799
2021-01-27 0 0 0 463 19,469
2021-01-28 0 0 0 481 24,372
2021-01-29 0 0 0 443 19,802
2021-01-30 0 0 0 441 19,847
2021-01-31 0 0 0 433 18,947
* 2020 0 0 0 5,918 13,713,836
December 2020 0 0 0 516 911,196
November 2020 0 0 0 557 900,091
October 2020 0 0 0 508 1,243,202
September 2020 0 0 0 509 1,027,496
2020-09-01 0 0 0 465 31,923
2020-09-02 0 0 0 509 35,766
2020-09-03 0 0 0 490 30,911
2020-09-04 0 0 0 460 31,094
2020-09-05 0 0 0 454 28,763
2020-09-06 0 0 0 449 72,485
2020-09-07 0 0 0 475 120,192
2020-09-08 0 0 0 494 31,015
2020-09-09 0 0 0 462 28,645
2020-09-10 0 0 0 466 36,735
2020-09-11 0 0 0 508 30,328
2020-09-12 0 0 0 503 32,211
2020-09-13 0 0 0 509 35,271
2020-09-14 0 0 0 464 30,951
2020-09-15 0 0 0 459 29,233
2020-09-16 0 0 0 449 26,070
2020-09-17 0 0 0 499 33,946
2020-09-18 0 0 0 504 39,737
2020-09-19 0 0 0 446 25,431
2020-09-20 0 0 0 499 31,465
2020-09-21 0 0 0 494 35,120
2020-09-22 0 0 0 458 20,994
2020-09-23 0 0 0 449 28,032
2020-09-24 0 0 0 481 16,890
2020-09-26 0 0 0 462 20,291
2020-09-27 0 0 0 473 43,511
2020-09-28 0 0 0 464 35,084
2020-09-29 0 0 0 465 34,286
2020-09-30 0 0 0 453 31,116
August 2020 0 0 0 562 1,179,868
2020-08-01 0 0 0 514 23,650
2020-08-02 0 0 0 512 33,851
2020-08-03 0 0 0 512 30,062
2020-08-04 0 0 0 462 22,755
2020-08-05 0 0 0 468 38,725
2020-08-06 0 0 0 460 23,245
2020-08-07 0 0 0 461 33,377
2020-08-08 0 0 0 459 33,158
2020-08-09 0 0 0 467 30,614
2020-08-10 0 0 0 462 37,794
2020-08-11 0 0 0 562 28,459
2020-08-12 0 0 0 462 26,231
2020-08-13 0 0 0 461 39,291
2020-08-14 0 0 0 500 39,135
2020-08-15 0 0 0 500 37,692
2020-08-16 0 0 0 494 45,604
2020-08-17 0 0 0 519 51,856
2020-08-18 0 0 0 505 40,748
2020-08-19 0 0 0 475 50,929
2020-08-20 0 0 0 480 69,092
2020-08-21 0 0 0 540 59,852
2020-08-22 0 0 0 530 44,277
2020-08-23 0 0 0 481 47,184
2020-08-24 0 0 0 469 33,522
2020-08-25 0 0 0 473 34,032
2020-08-26 0 0 0 464 40,302
2020-08-27 0 0 0 465 36,843
2020-08-28 0 0 0 469 36,017
2020-08-29 0 0 0 459 33,578
2020-08-30 0 0 0 467 30,375
2020-08-31 0 0 0 469 47,618
July 2020 0 0 0 514 699,075
June 2020 0 0 0 636 678,455
May 2020 0 0 0 1,736 2,289,257
April 2020 0 0 0 1,302 514,816
2020-04-01 0 0 0 754 20,012
2020-04-02 0 0 0 771 17,196
2020-04-03 0 0 0 769 12,128
2020-04-04 0 0 0 742 18,190
2020-04-05 0 0 0 710 11,194
2020-04-06 0 0 0 604 10,512
2020-04-07 0 0 0 938 14,161
2020-04-08 0 0 0 815 13,956
2020-04-09 0 0 0 874 14,689
2020-04-10 0 0 0 913 13,022
2020-04-11 0 0 0 1,073 16,118
2020-04-12 0 0 0 981 13,428
2020-04-13 0 0 0 1,072 13,701
2020-04-14 0 0 0 998 15,331
2020-04-15 0 0 0 1,034 14,495
2020-04-16 0 0 0 1,073 16,304
2020-04-17 0 0 0 1,071 17,363
2020-04-18 0 0 0 1,119 19,218
2020-04-19 0 0 0 1,079 19,065
2020-04-20 0 0 0 1,085 16,731
2020-04-21 0 0 0 1,020 16,158
2020-04-22 0 0 0 1,098 16,652
2020-04-23 0 0 0 1,149 17,709
2020-04-24 0 0 0 1,138 18,749
2020-04-25 0 0 0 1,302 34,188
2020-04-26 0 0 0 1,269 19,190
2020-04-27 0 0 0 1,084 21,263
2020-04-28 0 0 0 1,166 22,095
2020-04-29 0 0 0 1,192 22,102
2020-04-30 0 0 0 1,205 19,896
March 2020 0 0 0 3,230 2,885,600
February 2020 0 0 0 5,566 781,285
January 2020 0 0 0 5,918 603,495
2020-01-01 0 0 0 701 17,772
2020-01-02 0 0 0 712 14,411
2020-01-03 0 0 0 560 14,550
2020-01-04 0 0 0 664 14,314
2020-01-05 0 0 0 681 18,885
2020-01-06 0 0 0 604 16,013
2020-01-07 0 0 0 617 15,831
2020-01-08 0 0 0 674 14,173
2020-01-09 0 0 0 574 14,387
2020-01-10 0 0 0 659 14,559
2020-01-11 0 0 0 727 20,430
2020-01-12 0 0 0 892 26,935
2020-01-13 0 0 0 2,431 45,635
2020-01-14 0 0 0 2,917 44,346
2020-01-15 0 0 0 1,992 27,760
2020-01-16 0 0 0 2,423 25,099
2020-01-17 0 0 0 3,111 17,952
2020-01-18 0 0 0 881 14,026
2020-01-19 0 0 0 3,544 18,704
2020-01-20 0 0 0 2,520 15,434
2020-01-21 0 0 0 5,918 35,120
2020-01-22 0 0 0 3,720 18,238
2020-01-23 0 0 0 5,033 24,104
2020-01-24 0 0 0 1,831 10,825
2020-01-25 0 0 0 904 13,349
2020-01-26 0 0 0 777 11,905
2020-01-27 0 0 0 1,072 15,256
2020-01-28 0 0 0 863 15,300
2020-01-29 0 0 0 949 17,174
2020-01-30 0 0 0 696 15,843
2020-01-31 0 0 0 674 15,165
* 2019 0 0 0 4,416 6,056,145
